allparts
Korea HQ : Rm 1707, 1st Block, Ace High Tech City, 3Ga 54-20, Munrae-dong, Yeongdeungpo-gu, Seoul, Korea
( Tel : 82-2-2634-6328     Fax : 82-2-2634-7328 )
China Office : Rm 704, A block, Huangdu square, #3008 Yitian road, Futian district, Shenzhen city, Guangdong
province, China ( Tel : 86-755-8321-2156~7     Fax : 86-755-8379-5857 )
PARTS LIST0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z 
1.27mm/1*3p 1.27mm1*10P 1.27mm1*10P 直 排 1.27MM1*12P
1.27mm1*12P 믧뭹 1.27MM1*4P 1.27MM-1*7P 1.27MM2*12P
1.27MM2*16P 1.27MM2*20P40P 2MM 4.72MM 1.27MM2*25P 1.27MM2*25P50P 2MM 4.72MM
1.27mm2*36P 1.27MM2*3P 1.27mm-2*5 female connector 1.27mm-2*5 male connector
1.27MM2*5P 1.27MM2*6P 1.27MM-2*7P 1.27mm-2PIN
1.27mm2x30p뚧럲믤칾 1.27mm2x40p 1.27mm-4P 1.27mm-4P SMT
1.27mm距 0.2mm厚 1.27mmPitch 50 50P SINGLE 1.27MM-pitch2*10-20PIN 1.27P FEMALE PIN HEADER 2x4P(S
1.27P MALE PIN HEADER 2x4P(SMT 1.27PH H1.6 2*7P SMT+CAP 1.27PITCH 2*20 FEMALE S/T 1.27pitch_1*4
1.27pitch_1*4/SMD양쪽/ CNT-01 1.27x2.0mm 2x4 SMD socket st 1.27X3.4PF/2X27 直母 1.28 TFT TOUCH LCD
1.280.0007.00 1.280.0009.00 1.280.0011.00 1.280.0013.00
1.280.0016.00 1.280.0042.00 1.282.1600.50 1.282.2000.50
1.282.2500.50 1.282.5000.50 1.28inch LCD Module 1.28MHZ
1.2910006001e+012 1.2912 1.292.1201.30 1.292.1201.51
1.292.1201.71 1.292.1202.51 1.292.1601.50 1.292.1601.51
1.292.1602.30 1.292.1602.50 1.292.1602.51 1.292.1611.30
1.292.1611.50 1.292.1611.51 1.292.1612.50 1.292.1612.51
1.292.2001.50 1.292.2001.51 1.292.2002.50 1.292.2002.51
1.292.2016.50 1.292.2016.51 1.292.2017.50 1.292.2501.30
1.292.2501.50 1.292.2501.51 1.292.2502.50 1.292.2502.51
1.292.3201.50 1.292.3201.51 1.292.3202.50 1.292.3202.51
1.292.3401.71 1.292.3801.70 1.292.5001.30 1.292.6301.51
1.2923020001e+012 1.293.0700.14 1.293.0701.14 1.293.0701.15
1.293.0900.14 1.293.0901.14 1.293.0901.15 1.293.1100.14
1.293.1100.15 1.293.1101.14 1.293.1200.50 1.293.1201.30
1.293.1201.50 1.293.1201.70 1.293.1216.70 1.293.1217.70
1.293.1217.71 1.293.1301.14 1.293.1301.60 1.293.1601.50
1.293.1601.60 1.293.2000.50 1.293.2000.51 1.293.2001.30
1.293.2001.50 1.293.2001.51 1.293.2100.14 1.293.2101.14
1.293.2501.30 1.293.2501.50 1.293.3400.71 1.293.3401.71
1.293.3801.70 1.294.1600.50 1.294.1601.30 1.294.2001.50
1.295.022 1.296.0701.11 1.296.1601.11 1.296.1601.61
1.296.3601.11 1.297.1201.50 1.297.1601.50 1.297.2001.50
1.297.2501.50 1.297.3201.50 1.297.4001.50 1.299.0700.15
1.299.1200.50 1.299.1200.71 1.299.1216.70 1.299.2100.14
1.299.2500.50 1.299.2500.51 1.299.3400.71 1.299.3800.71
1.2997 1.2孔 1.2廓 (1R2) 짹5% 1.2廓 (1R20) 짹1%
1.2廓 짹5% 10W 1.2廓 짹5% 5W 1.2廓(1R2) 짹1% 3W 1.2廓閻녘넑들샍
1.2面 15x15cm 1.2A Marking Code 1.2E+33 1.2E+49
1.2E+50 1.2E-99 1.2G400MHz L2256K 0.13u SL7MG 1.2H
1.2H-6307 1.2k 1.2K 3216 1.2K %1 1/8W
1.2K 0402_RES %5 1.2K 0603 1.2K 0805 1.2K 1% 0603
1.2K 1% 0805 1.2K 1/4W %1 1.2K 1/4W 1% 1.2K 14W %1
1.2K 5% 1.2K 5% 1608 1.2K 5% A5RB122J-P 1.2K 7P
1.2K OHM 0402 5% T 1.2K OHM 0603 1% T 1.2K OHM 0603 5% T 1.2K OHM 0603 F급
1.2K OHM 0805 1% T 1.2K OHM 0805 5% T 1.2K OHM J 0.0625W 1005 1.2K OHM J 10W
1.2K R6 1.2K RESISTOR(1608-SMD) 1.2K(0.5%) 1.2K/1%
1.2K/1%/R2012 1.2K/8 1.2K;J;1/16W;DA;1005;CP 1.2K_±5%
1.2K-0402-0.0625-5%-232270570 1.2K-0603-0-5%-EUROHM 1.2K0805 1.2K-0805-0.125-1%-100PPM-RC0
1.2K-1% 1.2K-1/4W F 1.2K-1206-0.25-1%- 1.2K5%
1.2K5%2X7 1.2K-7P 1.2K8 1.2K廓 (1201) 짹1%
1.2K廓 (122) 짹5% 1.2K廓 짹5% 5W 1.2KF 1.2Kohm 1/16W J 1005
1.2Kohm 3216 bead 1.2Kohm 3225 J 1.2kOhm mmv 0102-50 1% 1.2KOHM1/4W
1.2K-OHMF(3216) 1.2Kohms±1%긍던/途料榴 1.2KW20옴 1.2kΩ/0603
1.2kΩ;F;1/10W;AA;1.6x0.8;TP 1.2KΩ;F;1/16W;*;1.0x0.5;TP 1.2kΩ;F;1/16W;AA;1.0x0.5;TP 1.2KΩ;F;1/16W;DA;1.0X0.5;TP
1.2KΩ;F;1/16W;DA;1.6X0.8;CP 1.2KΩ;F;1/4W;DA;3.2X1.6;CP 1.2KΩ;J;1/10W;DA;1.6X0.8;CP 1.2kΩ;J;1/16W;AA;1.0x0.5;TP
1.2kΩ;J;1/16W;DA;1.0x0.5;TP 1.2KΩ;J;1/16W;DA;1.6X0.8;CP 1.2KΩ;J;1/4W;DA;3.2X1.6;CP 1.2㏀
1.2M 1.2M 0603 1.2M 5% 1/10W 0603 1.2M SMR0603 1%
1.2M 0.1W J 1608 1.2M ADAPTOR17.95~19.2MM B NTC 1.2M OHM 0603 5% T 1.2M OHM 5% 1/10W 0603
1.2M-0805-0-5% 1.2M-1206-0.25-5% 1.2M廓 (1204) 짹1% 1.2MADAPTOR 17.95~19.2MM A NTC
1.2mH 5650 1.2mH(122) 1.2mH-6.5x7.5-DR2 1.2mH-DR2-6.5x7.5
1.2mH-Durm-6.5x7.5 1.2MM/CPT-092H 1.2MΩ;F;1/16W;*;1005;CP 1.2nF (122) 짹20% 1KV
1.2nF 500V 1.2NF 50V K X7R 1005MM 1.2nF J 63 1.2nF J 63-
1.2NF M 2KV Z5U 1.2nF;50V;K;X7R;2.0X1.2;CP 1.2NF-0603-X7R-50V-10%-CIN-00 1.2NF0603X7R50V10CIN00
1.2NF-0805-X7R-50V-10% 1.2NF2000V 1.2NF50VNPOJ *2 1.2nf-X7R-50V
1.2nH 0603 1.2nH 1005 1.2nH 짹0.3nH 1.2nH;*;1.0x0.5mm;TP;1
1.2nH;25%;1.6x0.8mm;TP;1 1.2nH0603 1.2NH100510GHFI-10 1.2-OHM(3216)
1.2OHM12065TXPB 1.2P.0402CG129B9B200 1.2PF 1.2PF 1005
1.2PF 50.00 B C0G 1608 1.2PF 50.00V C 1608 1.2pF±0.25pF50VNP00402 1.2PF-0603-NP0-250V-0.1PF-LOW
1.2PF50V0.25PF1206T 1.2R 5% 5W 1.2R 1/4W 1% 1.2R-0402-0.0625-5%-232270570
1.2R---1206-5% 1.2R-2W-MF-5%-100PPM-BULK PAC 1.2UF 250V 1.2UF 275V 125K 28MM
1.2UF 275V-310V P22.5MM 1.2uF 400V 1.2UF/275V 1.2UF/310V
1.2UF100V BT13*30 1.2UF100V NP10*16 1.2UF275V 1.2UF310V
1.2uF400VAC 1.2UF450V 1.2UF450VAC 1.2UF63V NP10*13
1.2UH 1.2uH 8*10感 1.2uH 1008 1.2uH 2012
1.2uH 2520 1.2uH 3225 1.2uH 5 2% 1.2uH 5650
1.2uH/17.5A INDUCTORCR127 1.2UH/30A 1.2uH_S WE-TPC 1.2UH30A
1.2V 1.2V /1.5A SPAK-5P 1.2V 150MA CMOS LDO REGULATOR 1.2V 2000MA(AA파나소닉)
1.2V 800MA(AAA파나소닉) 1.2V-37V,100mA,SOIC-8,LM317 1.2μF 450VAC YMR-B45125 AC콘 1.2μF120625VX7R10%
1.2Ω 1.2Ω 2512 5% 1.3 1% 2012 1.3 GB OPTICAL DISK
1.3 INCH IIC 1.3 inch SSD1306 I2C OLED SCRE 1.3 MM UNIVERSAL CONTACT 1.3 OLED module white
1.3.0273.501/0300 1.3” OLED module with pin hea 1.30.040.154/0000 1.30.052.111/0105
1.30.070.001/1002 1.30.070.001/1403 1.30.070.021/1002 1.30.070.021/1306
1.30.070.021/1505 1.30.070.026/1002 1.30.070.026/1306 1.30.070.121/1002
1.30.070.201/1306 1.30.070.201/1505 1.30.070.251/0300 1.30.070.451/0600
1.30.070.501/0000 1.30.070.521/0000 1.30.070.701/0000 1.30.071.021/0000
1.30.073.500/0200 1.30.073.521/2000 1.30.073.600/0200 1.30.073.621/2000
1.30.073.651/2000 1.30.073.721/2000 1.30.074.101/0301 1.30.074.121/0301
1.30.074.281/0300 1.30.074.521/0304 1.30.074.821/0000 1.30.076.541/0000
1.30.090.011/1300 1.30.090.011/1500 1.30.090.082/0000 1.30.090.251/0100
1.30.090.262/0200 1.30.093.501/2000 1.30.094.011/0300 1.30.140.001/0104
1.30.140.001/0215 1.30.140.001/0301 1.30.140.001/0525 1.30.155.006/0000
1.30.240.001/1007 1.30.240.001/1307 1.30.240.001/1607 1.30.240.005/1008
1.30.240.005/1308 1.30.240.021/1000 1.30.240.021/1300 1.30.240.021/1400
1.30.240.021/1500 1.30.240.021/1600 1.30.240.071/1500 1.30.240.101/0108
1.30.240.121/0200 1.30.240.121/0500 1.30.240.121/0700 1.30.240.221/1000
1.30.240.2211000 1.30.240.271 1.30.242.002/2200 1.30.242.102/2200
1.30.242.1022200 1.30.242.1522200 1.30.242.262/2200 1.30.242.526/0201
1.30.242.702/0200 1.30.243.001/0300 1.30.243.501/0300 1.30.243.5010300
1.30.243.701/0300 1.30.245.221/0800 1.30.245.222/0000 1.30.245.502/0000
1.30.246.501/0107 1.30.246.501/0307 1.30.246.602/0300 1.30.250.021/1300
1.30.250.021/1400 1.30.250.021/1500 1.30.250.121/0100 1.30.250.171/0400
1.30.255.201/0400 1.30.255.202/0000 1.30.255.222/0000 1.30.255.322/0000
1.30.258.001/0700 1.30.270.001/0108 1.30.270.001/2201 1.30.270.001/2308
1.30.270.001/2408 1.30.270.005/0108 1.30.270.005/2201 1.30.270.011/2308
1.30.270.021/0100 1.30.270.021/2200 1.30.270.021/2300 1.30.270.021/2400
1.30.270.021/2500 1.30.270.021/2600 1.30.270.031/2300 1.30.270.031/2400
1.30.270.031/2500 1.30.270.051/0108 1.30.270.055/2201 1.30.270.071/2200
1.30.270.071/2500 1.30.270.211/2307 1.30.270.221/2200 1.30.270.401/0108
1.30.270.901/2201 1.30.270.911/2208 1.30.270.921/2200 1.30.270.951/2201
1.30.270.971/2200 1.30.272.001/2208 1.30.272.002/2200 1.30.272.027/2200
1.30.272.201/2201 1.30.272.201/2208 1.30.272.202/2200 1.30.272.301/2207
1.30.272.302/2200 1.30.273.001/2200 1.30.273.001/2300 1.30.273.301/2200
1.30.273.501/0300 1.30.273.5010300 1.30.273.502/0300 1.30.273.511/0300
1.30.273.601/0300 1.30.273.602/0300 1.30.275.221/0600 1.30.275.322/0000
1.30.276.701/0000 1.30.279.001/0707 1.30.279.021/0700 1.30.280.001/2201
1.30.283.111/0300 1.30.283.611/0300 1.30.285.221/0100 1.30.290.021/2200
1.30.290.021/2500 1.30.292.027/2200 1.30.292.102/2200 1.30.299.021/0700
1.30040.1441002 1.30040.1441505 1.30040.2310301 1.30040.5541403
1.30040.5841607 1.30040.7540104 1.30043.004/0301 1.30043.5240301
1.30043.7540301 1.30043.8040301 1.30050.0130000 1.30052.1810105
1.30070.001/1403 1.30070.0011002 1.30070.0011403 1.30070.0011505
1.30070.0011607 1.30070.0211306 1.30070.0211403 1.30070.0211505
1.30070.1011403 1.30070.1211002 1.30070.2011607 1.30070.2510200
1.30070.2510300 1.30070.2510400 1.30070.2510500 1.30070.2710100
1.30070.2710300 1.30073.6012000 1.30074.101/0301 1.30074.1010301
1.30074.1210301 1.30074.2810300 1.30074.5210304 1.30074.8210000
1.30074.8210300 1.30076.0010000 1.30076.0210000 1.30076.1210000
1.30076.4010000 1.30076.5210000 1.30090.0011500 1.30140.0010403
1.30140.0010525 1.30140.1000403 1.30142.1710209 1.30145.4190000
1.30145.5190000 1.30147.1040104 1.30155.4160000 1.302150
1.302181 1.30240.0211000 1.30240.0211300 1.30240.0211400
1.30240.0211500 1.30240.0211500-LF 1.30240.0311500 1.30240.1010108
1.30240.1210200 1.30240.1210300 1.30240.1210300-LF 1.30240.1210400
1.30240.1210500 1.30240.2211000 1.30240.2211300 1.30240.2211300-LF
1.30240.2211400 1.30240.3210200 1.30240.3210300 1.30240.3210400
1.30240.3210500 1.30240.3210500-LF 1.30242.0022200 1.30242.0022200-LF
1.30242.0272200 1.30242.0272200-LF 1.30242.1012207 1.30242.1022200
1.30242.1022200-LF 1.30242.2022200 1.30242.3022200 1.30242.3022200-LF
1.30242.5020200 1.30242.5270200 1.30242.6020200 1.30242.7020200
1.30242.8020200 1.30243.0010300 1.30243.5010300 1.30243.5010300-LF
1.30243.7010300 1.30245.0010800 1.30245.0020000 1.30245.0020000-LF
1.30245.2010800 1.30245.2020000 1.30245.2220000 1.30245.2220000-LF
1.30245.2520000 1.30245.3210800 1.30245.3220000 1.30245.3520000
1.30245.3720000 1.30245.432/0000 1.30245.4320000 1.30245.4320000-LF
1.30246.5020300 1.30246.5020300-LF 1.30246.5120300 1.30246.6020300
1.30247 1.302471 1.302472 1.302473
1.30250.0011008 1.30250.0011308 1.30250.0011508 1.30250.0011608
1.30250.0111008 1.30250.0111308 1.30250.0111508 1.30250.0111608
1.30250.0211000 1.30250.0211300 1.30250.0211400 1.30250.0211500
1.30250.0211500-LF 1.30250.0211600 1.30250.0311300 1.30250.0311500
1.30250.0311500-LF 1.30250.0511308 1.30250.0511408 1.30250.0511508
1.30250.0511608 1.30250.0711000 1.30250.0711300 1.30250.0711400
1.30250.0711500 1.30250.0711600 1.30250.1010108 1.30250.1010208
1.30250.1010308 1.30250.1010608 1.30250.1010708 1.30250.1210100
1.30250.1210200 1.30250.1210300 1.30250.1210300-LF 1.30250.1210400
1.30250.1210500 1.30250.1310100 1.30250.1310100-LF 1.30250.1310300
1.30250.1310500 1.30250.1510108 1.30250.1710200 1.30250.1710400
1.30250.1710600 1.30250.1710700 1.30250.2011008 1.30250.2011308
1.30250.2011508 1.30250.2011608 1.30250.2111008 1.30250.2111308
1.30250.2111508 1.30250.2111608 1.30250.2211000 1.30250.2211300
1.30250.2211500 1.30250.3210300 1.30250.3210300-LF 1.30250.3210500
1.30252.0012208 1.30252.0022200 1.30252.0022200-LF 1.30252.0262208
1.30252.0272200 1.30252.0272200-LF 1.30252.1012208 1.30252.1022200
1.30252.1022200-LF 1.30252.1512208 1.30252.1762208 1.30252.2012208
1.30252.2022200 1.30252.2022200-LF 1.30252.3012208 1.30252.3022200
1.30252.3022200-LF 1.30252.5010208 1.30252.5020200 1.30252.5260208
1.30252.5270200 1.30252.6010208 1.30252.6020200 1.30252.7010208
1.30252.7020200 1.30252.8010208 1.30252.8020200 1.30253
1.30253.0010300 1.30253.5010300 1.30253.5010300-LF 1.30253.6010300
1.302539 1.30255.002/0000 1.30255.0020000 1.30255.0020000-LF
1.30255.102/0000 1.30255.1020000 1.30255.2010800 1.30255.2210800
1.30255.2220000 1.30255.2220000-LF 1.30255.3010800 1.30255.3210800
1.30255.322/0000 1.30255.3220000 1.30255.4010100 1.30255.4310800
1.30255.4320000 1.30255.4320000-LF 1.3027 1.30270.0012408
1.30270.0212400 1.30270.0212500 1.30273.3012200 1.30273.5010300
1.30279.0010707 1.30296 1.302961 1.302962
1.306.1100.14 1.306.1600.05 1.306.3200.50 1.309.2000.51
1.30E+11 1.30KOHM1%0.6W 1.312.1601.50 1.313.1201.70
1.313.1600.14 1.313.1600.51 1.313.1601.50 1.313.2000.50
1.313.2000.51 1.313.2001.50 1.313.2100.14 1.313.2100.15
1.313.2101.14 1.313.2500.50 1.313.2500.51 1.313.2501.50
1.313.2501.51 1.313.2901.14 1.314.1100.14 1.314.1300.15
1.314.1301.14 1.314.1601.14 1.314.2100.15 1.314.2501.51
1.315.0900.11 1.315.0901.11 1.315.1100.11 1.315.2001.50
1.315.2901.11 1.316.2001.50 1.317.0901.14 1.317.1301.14
1.31e+007 1.31E+12 1.31E+33 1.321.0700.17
1.321.0700.21 1.321.0700.22 1.321.0900.17 1.321.0900.22
1.321.100077 1.321.1100.17 1.321.1100.21 1.321.1100.22
1.321.1200.57 1.321.1200.58 1.321.1200.59 1.321.1300.17
1.321.1300.22 1.321.1600.17 1.321.1600.21 1.321.1600.22
1.321.1600.57 1.321.1600.58 1.321.1600.59 1.321.2000.57
1.321.2000.58 1.321.2000.59 1.321.2100.17 1.321.2100.21
1.321.2100.22 1.321.2500.57 1.321.2500.58 1.321.2500.59
1.321.2900.17 1.321.3200.57 1.321.3200.59 1.321.3400.77
1.321.3800.77 1.321.3800.79 1.321.4000.57 1.321.4200.17
1.321.5000.57 1.321.6300.57 1.325.0700.20 1.325.0900.19
1.325.0900.20 1.325.1100.19 1.325.1100.20 1.325.1200.50
1.325.1200.59 1.325.1300.19 1.325.1600.19 1.325.1600.20
1.325.1600.50 1.325.1600.59 1.325.2000.50 1.325.2000.59
1.325.2100.19 1.325.2500.50 1.325.2500.59 1.325.2900.19
1.325.3200.50 1.325.3200.59 1.325.3600.20 1.325.4200.19
1.326.1600.50 1.326.3200.50 1.326.3800.70 1.326.7500.50
1.329.2500.50 1.33 UF 1.375RD6061T6511-24 1.375RD6061T6511-36
1.375RD6061T6511-48 1.378-600.0 1.37黑色一SMA母母L90MM 1.37K
1.37K-1%-1/10W 1.391590061e+14 1.396-1.800-0.012FLT SS PS 1.3인치 OLED 모듈(C)
1.3파이 2PR 1.3파이 2PT(무날개) 1.3파이 3PR 1.3파이 3PT
1.3파이 4PR 1.3파이 4PT 1.3파이 REC(730292-3의 낱단자) 1.3파이 TAB(750294-3의 낱단자)
1.3D-113 1.3D-15 1.3D-20 1.3E+242
1.3E+33 1.3GHZ 1.3GHZ/3M SL6XD 1.3Giga Pro 1.65V-S
1.3inch LCD HAT 1.3K 1.3K 3216 1.3K 1% 2012
1.3K 1% 3216 1.3K 1608 1.3K OHM 0402 1% T 1.3K OHM 0805 1% T
1.3K OHM 0805 J급 1.3K OHM 1206 1% T 1.3K(0.5%) 1.3k┯÷5%SMD0603
1.3K-0.25W-MF-1%-100PPM-A 1.3K-0.25W-MF-1%-100PPM-AMMO 1.3K-0.25W-MF-1%-100PPM-BULK 1.3K-0.25W-MF-1%-50PPM-MF
1.3K-0805-0.125-1%-100PPM-CR08 1.3K-0805-0.125-5% 1.3K1% 1.3K12060.255
1.3K廓 (1301) 짹1% 1.3K廓 (1302) 짹1% 1.3K廓 (132) 짹5% 1.3Kohm 4532 bead 3A
1.3K-OHM(2012) 1.3KOHM04021T 1.3Kohms±1%긍던/途料榴 1.3KΩ;F;1/16;DA;1.6X0.8;TP
1.3KΩ;F;1/16W;*;1.0x0.5;TP 1.3KΩ;F;1/16W;DA;1.6X0.8;CP 1.3kΩ;F;1/4W;DA;3.2x1.6;CP 1.3KΩ;J;1/4W;DA;3.2X1.6;CP
1.3M OHM 0603 5% T 1.3M.1%.0805 1.3M;J;1/10W;AA;1608;CP 1.3M---1206-5%
1.3mm 1.3MM/CPT-074H 1.3MM/CPT-075H 1.3MMUNIVERSALCONTACT
1.3M-OHM(3216) 1.3MΩ;F;1/10w;DA;1.6x0.8;CP 1.3N 1.3NH0603MLG0603P1N
1.3OHMS 1.3pF 1.3PF 0603 C급 1.3PI 2PT(RED)
1.3PI 2PT(WHT) 1.3PIE02R 1.3R---1206-5% 1.3R-2W-MF-5%-100PPM-BULK PAC
1.3Ω;F;1/4W;*;3216;TP 1.4 070 1.4/2M/400-SL8XX 1.4010613102E+23
1.4011013102e+13 1.4043MHZ 1.40E+13 1.4192C
1.41E+13 1.41E+63 1.42 1.42M400-SL8XX
1.4318MHZ 1.4331704E8 1.43E+13 1.43K
1.43MOHM114W 1.43PF 1.44 FDD (GENERIC) 1.44 FLOPPY DISKETTE DRIVE
1.44014FS 1.44128X128SPITFT 1.449.021.21 1.44inch LCD HAT
1.45046E+14 1.45077E+14 1.45087E 1.45087E+14
1.453 INCH X 0.375 INCH 1.4560204e+14 1.45602E 1.45602E+13
1.45602E+14 1.4560412021e+14 1.45605E 1.45605E+14
1.45605E+15 1.45738E+14 1.45804E+14 1.45805E+13
1.45805E+14 1.45806E+14 1.45838E+11 1.45843E+14
1.45847E+14 1.45E+14 1.45uF/50V 1.46E+07
1.46E+13 1.46E+14 1.46HZ/256/400/1.7V 1.47E+206
1.47K ohm 1% 0.6W 1.47K-0805-0-1%-100PPM 1.47X0.38X0.38 (INCH) 1.485E+63
1.487E+63 1.49E+63 1.4인치 교체용 알램프 1.4E+252
1.4GHZ/1.5M SL76K 1.4GHZ/4M SL6XE 1.4K-0603 1.4K-0805-0.125-1%-100PPM-CR08
1.4KESD24 1.4KESD5.0 1.4KV100UF 100UF1.4KV HZMJ1.4k 1.4KΩ;F;1/16W;DA;1.6X0.8;CP
1.4M ; Shielding 보강(UTR2.0) 1.4MHZ 1.4RF 1.4x3
1.5 1.5 Foot USB Cable 1.5 KE10CA 1.5 KE10CAGI6362
1.5 KE110A 1.5 KE110AGI2625 1.5 KE11CA 1.5 KE11CAGI1109
1.5 KE120A 1.5 KE120AGI6317 1.5 KE120CA 1.5 KE120CAGI1424
1.5 KE12A 1.5 KE12AGI772 1.5 KE130A 1.5 KE130AGI12305
1.5 KE13CA 1.5 KE13CAGI437 1.5 KE150A 1.5 KE150AGI2209
1.5 KE150CA 1.5 KE150CAGI714 1.5 KE15A 1.5 KE15AGI2480
1.5 KE51A 1.5 OHM 2W 5% 1.5 OHM 0603 5% T 1.5 OHM F 0.25W 3216
1.5 SMC100A-E3 1.5 SMC30A V7G 1.5 SMCJ 10CA 1.5 V to 5.5 V
1.5 X 12 ter 1.5 x 2.4 x .8” 1.5 КЕ47СА 1.5*2+0.35DR
1.5*3 1.5/10 1.5/12-GF-3.5 1.5/12-SYF-3.5
PREV    1  2  3  4  5  6  7  8  9  10    NEXT